Editeur Version OS Salles
Logiciel
3D Experience Dassault Systems 2025 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Amesim Siemens 20.1 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Arbre Analyst E. Clément 2.3.2 Windows SS12, SS13, SS14, SS15, GEI024, GB103
BC Mint/Ubuntu 1.07.1 Linux SS12, SS13, SS14, SS15, GEI024, GB103
Bibliotheques Python Anaconda NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
CADP INRIA-Convecs NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
CPLEX et CPO / DOCPLEX IBM NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
CReo PTC 10 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Cameo Systems Modeler Dassault Systems 19.0.2 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Capella Polarsys 5.0.0 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Cecila OCAS Dassault Systems 6.1.1 Windows SS12, SS13, SS14, SS15, GEI024, GB103
ClusterSSH Mint/Ubuntu 4.16-3 Linux SS12, SS13, SS14, SS15, GEI024, GB103
Cmocka Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Code-aster NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Compilateur Gnat ARM NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Comsol Enseignement Comsol 6.2 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Conda/Anaconda(avec jupyter notebook, sklearn, ..) NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Cppcheck NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Driver StLink ST 2.2 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Dymola + compilateur VS Express Dassault Systems 21.0.534 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Eclipse EE (Eclipse IDE for Java EE Developers) Eclipse NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Eclipse IDE for Enterprise Java Developers (Eclipse JEE) Eclipse NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Eclipse JAVA NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Emacs Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
FENicS NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Flashrom Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
FluidExl KCE Thermodynamics 10.0.30319.1 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Fluids Ansys 2026 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Frama-C NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
FreeFEM++ NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
GCC Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
GNAT-2021 (x86 et arm) NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
GQRX Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gcov (inclus dans GCC) Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gcovr Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gdb Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gfortran Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gimp - Linux Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Git - Linux Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gnat (gnat-gcc) Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gnatstudio et compilateur Gnat x86 NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gnuplot - Linux Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gnuradio Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Google Cloud SDK NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Google Earth NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Grace Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Graphviz NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Gtkterm Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Hexedit Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Inkscape Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
IntelliJ IDEA JetBrains NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Interface de Azure CLI Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Java 17 or 21 (for SonarQube) NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Krita Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Lustre/Lesar NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Matlab 2024 Mathworks 2024a Windows SS12, SS13, SS14, SS15, GEI024, GB103
Maven Apache NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Maxima - Linux Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
MySQL Workbench Oracle NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Netbeans Apache NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Nvidia-Cuda Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Office 2021 Microsoft 2021 Windows SS12, SS13, SS14, SS15, GEI024, GB103
OpenAltaRica Platform SystemX 1.2.0 Windows SS12, SS13, SS14, SS15, GEI024, GB103
OpenCV NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
OpenModelica OpenModelica 1.18.1.0 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Openblas Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Opencl NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Openjdk NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Openmpi NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Paraview Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Postgresql-Client Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Postman Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
ProsimPlus + Prophy Suite Prosim 3.6.3.0 Windows SS12, SS13, SS14, SS15, GEI024, GB103
PyCharm - Linux NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Pymol Delano Scientific LLC 0.99.6 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Python - Linux Anaconda 3.11 Linux SS12, SS13, SS14, SS15, GEI024, GB103
Python Enseignement Python 3.12 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Qemu Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Qemu-system-arm Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
R-Project R Project 4.5.0 Windows SS12, SS13, SS14, SS15, GEI024, GB103
R-Studio RStudio 2025 Windows SS12, SS13, SS14, SS15, GEI024, GB103
R-Tools R PRoject 4.5 Windows SS12, SS13, SS14, SS15, GEI024, GB103
ROPGadget python NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
ROS 2 NaN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
R_project R CRAN NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
R_studio R studio NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Rodin Event_B NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
SOAPUI Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
STM32CubeProgrammer ST NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
STMCubeProgrammer NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Salome-meca EDF NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Spark/pyspark NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Spyder Anaconda NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Structures Ansys 2026 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Support QT5 Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Swi-Prolog libre NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
TINA - Linux Laas-Cnrs NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
UPPAAL Uppsala-Aalborg NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Universal Radio Hacker NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Virtualbox Oracle 7.1.8 Windows SS12, SS13, SS14, SS15, GEI024, GB103
Vs Code ou VS Codium NaN NaN NaN SS12, SS13, SS14, SS15, GEI024, GB103
Vscode (avec extensions Python, Java, C++, ...) Microsoft NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
WHAD+installation règles udev Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Wxmaxima - Linux Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Xmaxima Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Xmgrace (grace) Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103
Zsh Mint/Ubuntu NaN Linux SS12, SS13, SS14, SS15, GEI024, GB103